Comparison · Prices checked
Bonsai vs Plutio: which one fits
Both are freelancer suites with proposals, contracts, invoices, time tracking and a client portal. Bonsai leans toward accounting and agency features; Plutio toward projects, forms and automations you build yourself.
IN SHORT
Both are freelancer suites with proposals, contracts, invoices, time tracking and a client portal. Bonsai leans toward accounting and agency features; Plutio toward projects, forms and automations you build yourself. Bonsai lists its prices on its own pricing page; Plutio Core starts at $19/month, billed monthly. SoloWOS covers the same client work plus tracked PDFs and screen recording, with all 13 tools for $15/month.
Prices and limits as of .
Bonsai vs Plutio, feature by feature
| Feature | SoloWOS | Bonsai | Plutio |
|---|---|---|---|
| Price | $15/month for 1 user, $35/month for up to 3, all 13 tools | Tiered monthly or yearly plans by number of users and features; check their page for current prices. Their pricing | Core is $19/month billed monthly, for up to 9 active clients and no extra contributors. Pro adds unlimited clients and a team. Annual billing costs less. Their pricing |
| Proposals clients accept online | YesTemplates, pricing tables, view tracking | Yes | YesSigning one can create the invoice and project |
| Contracts and e-signatures | YesAny PDF, signers in order, audit trail and certificate | YesContract templates | YesSigned together with the proposal |
| Invoices paid by card | YesInto your own Stripe account, with reminders and recurring invoices | YesIncluding recurring invoices | YesIncluding recurring retainers |
| Booking page with payment at booking | YesFull price or deposit through Stripe, team round-robin on Team | YesScheduling links | YesBooking pages can take payment |
| Forms with conditional questions | YesShow-if questions and routing to a booking page | YesForms and questionnaires | YesForms can require payment |
| Client portal | YesOne private page per client: meetings, files to approve, documents, invoices | Yes | YesClients log in to see projects, invoices and files |
| Pipeline of leads and clients | YesFive fixed stages that update themselves | YesCRM and pipeline | Check their site |
| Automated follow-ups | YesOne trigger, a wait, up to two actions; 2 turned on at a time on Basic | Check their site | YesRules with webhook and Zapier actions |
| Time tracking | YesTimer, billable hours, add to invoice | Yes | YesHours flow into invoices |
| Expenses | YesReceipts, profit per month, tax set-aside | YesAccounting and expenses on some plans | Check their site |
| PDF sharing with page-by-page views | YesPasscode, NDA, watermark, revoke | NoNot a core feature | Check their site |
| Screen recording with viewer stats | YesBrowser recording, comments, who watched | NoNot a core feature | Check their site |
| Link in bio and short links | YesBoth, on your own subdomain on paid plans | NoNot a core feature | Check their site |
| API and webhooks | YesREST API and 15 webhook events, paid plans | Check their site | YesAPI access on every plan |
Checked from each company's public pages. Plans and features change, so “Check their site” means we couldn't confirm it, and their own pages are the final word. Bonsai pricing · Plutio pricing, plutio.com/features/directory, plutio.com/help/what-is-plutio-and-how-everything-connects
Which one to pick
Pick Bonsai if
- You want accounting and expenses next to your invoices.
- You run an agency with resource planning and project budgets.
Pick Plutio if
- You build forms that take payment and create tasks.
- You want automation rules that call webhooks and Zapier.
Or use SoloWOS if
- You want charge-to-book with deposits and refunds through your own Stripe account.
- Your automations are simple follow-ups you can read as one sentence each.
Bonsai vs Plutio questions
What's the main difference between Bonsai and Plutio?
How do Bonsai and Plutio price their plans?
Is there a simpler option than Bonsai and Plutio?
Bonsai and Plutio are trademarks of their owners. SoloWOS is not affiliated with or endorsed by either. Comparisons are based on their public pages as of the dates above.
Try SoloWOS for 14 days
14 days free, no card needed · Then Basic for $2/month.